
What People Are Searching About ‘car’ Right Now
A data-driven overview of 33 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 33 queries.
KNOW
78.8%
26 queries
car wash · car rental · car insurance
BUY
21.2%
7 queries
car dealership · car dealerships · car insurance quotes
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | car wash | KNOW | 100 |
| 2 | car rental | KNOW | 65 |
| 3 | car insurance | KNOW | 62 |
| 4 | car seat | KNOW | 40 |
| 5 | car battery | KNOW | 32 |
| 6 | car wash near me | KNOW | 23 |
| 7 | rent a car | KNOW | 14 |
| 8 | enterprise | KNOW | 13 |
| 9 | car dealership | BUY | 12 |
| 10 | car dealerships | BUY | 10 |
| 11 | car parts | KNOW | 10 |
| 12 | car rentals | KNOW | 7 |
| 13 | car insurance quotes | BUY | 7 |
| 14 | enterprise car rental | KNOW | 7 |
| 15 | car max | KNOW | 6 |
| 16 | car games | KNOW | 6 |
| 17 | hertz | KNOW | 5 |
| 18 | budget car rental | BUY | 5 |
| 19 | car accident lawyer | KNOW | 5 |
| 20 | car dealers | BUY | 5 |
| 21 | smart car | KNOW | 4 |
| 22 | touchless car wash | KNOW | 3 |
| 23 | how to test car battery | KNOW | 2 |
| 24 | cheap car insurance quotes | BUY | 2 |
| 25 | how to clean car seats | KNOW | 2 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| car inspection near me | 90% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
Safety Concern
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| car accident attorneys | 70% | KNOW | Safety-related keywords detected in this query. |
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| best car phone mounts | 50% | KNOW | General rising interest related to ‘car’. |
| how to change car air filter | 50% | KNOW | General rising interest related to ‘car’. |
| touchless car wash | 40% | KNOW | General rising interest related to ‘car’. |
| best car vacuums | 40% | KNOW | General rising interest related to ‘car’. |
| how to test car battery | 40% | KNOW | General rising interest related to ‘car’. |
| how to clean car seats | 40% | KNOW | General rising interest related to ‘car’. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| car explained | KNOW intent is 78.8% of queries | High |
| how to car | Strong informational demand (78.8%) | High |
| car price comparison | BUY intent is 21.2% of queries | Medium |
| best car reviews | Commercial interest detected (21.2%) | Medium |
| car recall | Safety signals detected in rising queries | High |
| car safety requirements | Safety signals detected in rising queries | Medium |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'car' want to learn — look for guides and explainers.
- There's active purchase interest — compare prices before buying.
- Safety concerns are trending — check official recall databases before purchasing.
For Businesses
- High informational demand (78.8%) — publish educational content to capture top-of-funnel traffic.
- Commercial intent at 21.2% — optimize product pages and comparison content.
- Safety signals in rising queries — proactively address concerns in your messaging.
- 1 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure


0 Comments