
What People Are Searching About ‘motorcycles’ Right Now
A data-driven overview of 46 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 46 queries.
KNOW
80.4%
37 queries
honda · honda motorcycles · best motorcycles
BUY
19.6%
9 queries
motorcycles for sale · motorcycles near me · used motorcycles
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | honda | KNOW | 100 |
| 2 | motorcycles for sale | BUY | 100 |
| 3 | honda motorcycles | KNOW | 100 |
| 4 | best motorcycles | KNOW | 61 |
| 5 | motorcycles near me | BUY | 55 |
| 6 | yamaha motorcycles | KNOW | 51 |
| 7 | used motorcycles | BUY | 44 |
| 8 | kawasaki motorcycles | KNOW | 37 |
| 9 | bmw motorcycles | KNOW | 34 |
| 10 | triumph motorcycles | KNOW | 34 |
| 11 | harley motorcycles | KNOW | 32 |
| 12 | indian motorcycles | KNOW | 28 |
| 13 | suzuki motorcycles | KNOW | 27 |
| 14 | harley davidson motorcycles | KNOW | 21 |
| 15 | used motorcycles for sale | BUY | 20 |
| 16 | electric motorcycles | KNOW | 18 |
| 17 | sport motorcycles | KNOW | 17 |
| 18 | motorcycle for sale | BUY | 17 |
| 19 | craigslist motorcycles | KNOW | 16 |
| 20 | ktm motorcycles | KNOW | 15 |
| 21 | motorcycles for sale near me | BUY | 14 |
| 22 | ducati motorcycles | KNOW | 13 |
| 23 | classic motorcycles | KNOW | 9 |
| 24 | small motorcycles | KNOW | 9 |
| 25 | motorcycles for kids | KNOW | 5 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| bultaco motorcycles | 500% | KNOW | General rising interest related to ‘motorcycles’. |
| thornton hundred motorcycles | 300% | KNOW | General rising interest related to ‘motorcycles’. |
| central vermont motorcycles | 190% | KNOW | General rising interest related to ‘motorcycles’. |
| hero motorcycles | 180% | KNOW | General rising interest related to ‘motorcycles’. |
| motorcycles of dulles | 180% | KNOW | General rising interest related to ‘motorcycles’. |
| ryan wedding motorcycles | 150% | KNOW | General rising interest related to ‘motorcycles’. |
| gp motorcycles | 130% | KNOW | General rising interest related to ‘motorcycles’. |
| motorcycles for kids | 110% | KNOW | General rising interest related to ‘motorcycles’. |
| norton motorcycles | 90% | KNOW | General rising interest related to ‘motorcycles’. |
| where are indian motorcycles made | 80% | KNOW | General rising interest related to ‘motorcycles’. |
| jesse james motorcycles | 80% | KNOW | General rising interest related to ‘motorcycles’. |
| mutt motorcycles | 60% | KNOW | General rising interest related to ‘motorcycles’. |
| keanu reeves motorcycles | 50% | KNOW | General rising interest related to ‘motorcycles’. |
| classic motorcycles | 50% | KNOW | General rising interest related to ‘motorcycles’. |
| big dog motorcycles | 50% | KNOW | General rising interest related to ‘motorcycles’. |
| small motorcycles | 40% | KNOW | General rising interest related to ‘motorcycles’. |
| best motorcycles | 40% | KNOW | General rising interest related to ‘motorcycles’. |
| bajaj motorcycles | 40% | KNOW | General rising interest related to ‘motorcycles’. |
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| does carmax buy motorcycles | 80% | BUY | Commercial intent (BUY) — purchase-related search behavior. |
| royal enfield motorcycles for sale | 60% | BUY | Commercial intent (DEAL) — purchase-related search behavior. |
| does carvana buy motorcycles | 60% | BUY | Commercial intent (BUY) — purchase-related search behavior. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| motorcycles explained | KNOW intent is 80.4% of queries | High |
| how to motorcycles | Strong informational demand (80.4%) | High |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'motorcycles' want to learn — look for guides and explainers.
For Businesses
- High informational demand (80.4%) — publish educational content to capture top-of-funnel traffic.
- 3 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure


0 Comments